KOAHOST VS OTHER HOSTS
Why choose KoaHost?
Less personal data. More control over your server.
Discover what sets us apart from the big hosting names.
- No identity document required
- 7 crypto payment options
- 4 Nordic regions
KoaHost vs Hetzner
European cloud
| Criterion | KoaHost | Hetzner |
|---|---|---|
| Crypto payment | 7 options in the catalogue | Cryptocurrencies not accepted |
| VPS snapshots | Included in the catalogue | Storage billed separately |
| IPv4 of the server | Included in the catalogue | Billed separately on Cloud |
KoaHost vs DigitalOcean
Developer platform
| Criterion | KoaHost | DigitalOcean |
|---|---|---|
| Windows on VPS | RDP range, licence included | Not supported on Droplets |
| Nordic choices | 4 cities in the catalogue | None of the 4 in the matrix |
| VPS snapshots | Included in the catalogue | Storage billed separately |
KoaHost vs 1984 Hosting
Icelandic anchoring
| Criterion | KoaHost | 1984 Hosting |
|---|---|---|
| Entry VPS RAM | 4 GB | 1 GB |
| Entry NVMe | 120 GB | 25 GB |
| Entry plan traffic | Unlimited in the catalogue | 1 TB |
KoaHost vs Vultr
Multi-region calculation
| Criterion | KoaHost | Vultr |
|---|---|---|
| Compute DDoS mitigation | Included in the catalogue | Paid option |
| Windows licence | Included in the RDP range | In addition to the Compute plan |
| Outbound Internet traffic | Unlimited in the catalogue | Allocation, then billed overages |
KoaHost vs OVHcloud
VPS, dedicated and cloud
| Criterion | KoaHost | OVHcloud |
|---|---|---|
| VPS snapshot | Included in the catalogue | Paid manual option |
| Windows VPS licence | Included in the RDP range | Paid option to add |
| Crypto payment | 7 options in the catalogue | Not listed among the French methods |
KoaHost vs AWS EC2
Cloud ecosystem
| Criterion | KoaHost | AWS EC2 |
|---|---|---|
| Public IPv4 | Included in the catalogue | Billed separately by the hour |
| Outbound Internet traffic | Unlimited in the catalogue | By volume, after allowance |
| Server snapshots | Included on VPS and RDP | EBS storage billed |
KoaHost vs Njalla
Privacy services
| Criterion | KoaHost | Njalla |
|---|---|---|
| Maximum VPS RAM | 64 GB in the catalogue | 9 GB in the published plans |
| Maximum VPS disk | 1 920 GB NVMe | 90 GB of disk |
| Windows desktop | RDP range, licence included | Linux in the catalogue reviewed |
KoaHost vs FlokiNET
Hosting and privacy
| Criterion | KoaHost | FlokiNET |
|---|---|---|
| Windows VPS | RDP range, licence included | Windows VPS not offered |
| Stockholm and Oslo | In the catalog | Outside the four published VPS countries |
| VPS traffic | Unlimited in the catalogue | Quota according to offer and region |
KoaHost vs BitLaunch
Servers and cryptocurrencies
| Criterion | KoaHost | BitLaunch |
|---|---|---|
| SOL, USDT, USDC | In the catalogue, networks specified | Not listed as direct payments |
| Physical hardware | Dedicated range published | Not listed in the VPS catalogue consulted |
Have you found what matters to you?
Choose my KoaHost VPS